Search      Home  ||  About Us  ||  Textile Education Facility  ||  PhotoGallery  ||  Contact Us   ||  Site Map
Administrative Network
Offices
Institutions
Institutions
Textile Institutes
Textile Vocational Institutes
Manpower
Summary
Offices
Textile Institutes
Textile Vocational Institutes
Course Curriculum
Diploma in Textile Engineering
S. S. C Vocational (Textile)
Admission Information
Textile Institutes
Textile Vocational Institutes
Development Projects
On going Projects
Forth Coming Projects
Course Curriculum


TEXTILE VOCATIONAL INSTITUTE
Course: S. S. C Vocational (Textile)

Syllabus


     
periods & credits
Marks
Sl.#
Subject code
Name of the Subjects
T
P
C
Theory
Practical
Total
1. 1121 Benguli-1       200 0 200
2. 1122 English-1       200 0 200
3. 1421 Trade Mathmatics-1       100 0 100
4. 1123 Religion Study-1       50 0 50
5. 1124 Social Science-1       100 0 100
6. 1422 Trade Science-1       50 50 100
7.   Drawing       0 100 100
8. 1423 Computer       0 50 50
9. 3121 Dress making       150 300 450
3221 Dyeing       150 300 450
4521 Weaving       150 300 450
10.   Total       950 400 1350
Industrial Attachment       0 100 100
11.           950 500 1450


     
periods & credits
Marks
Sl.#
Subject code
Name of the Subjects
T
P
C
Theory
Practical
Total
1. 1121 Benguli-2       200 0 200
2. 1122 English-2       200 0 200
3. 1421 Trade Mathmatics-2       100 0 100
4. 1123 Religion Study-2       50 0 50
5. 1124 Social Science-2       100 0 100
6. 1422 Trade Science-2       50 50 100
7. 1521 Self Employment       0 100 100
8. 1423 Computer       0 50 50
9. 3121 Dress making       150 300 450
3221 Dyeing       150 300 450
4521 Weaving       150 300 450
10.   Total       950 400 1350
Industrial Attachment       0 100 100
11.           950 500 1450


Copyrigh © 2005 Department of Textile.
Website Developed by
Corona Information Technology Limited.
Best view in 800 X 600 pixels and IE 6.0