Site at a glance

Manpower

SL No Designation National Pay Scale /2009 Sanctioned Existing Vacant
               1st Class
1   22250-31250 1 0 1
2 Principal 22250-31250 6 6 0
3 Deputy Director (Administration) 18500-29700 1 0 1
4 Deputy Director (Technical) 18500-29700 8 7 1
5 Deputy Director (S&S) 18500-29700 1 0 1
6 Chief Instructor 18500-29700 18 17 1
7 Superintendent (TVI) 18500-29700 28 19 9
8

Assisant Director (Administration)

11000-20370 3 0 3
9 Assisant Director (Technical) 11000-20370 15 3 12
10 Assisant Director   (Survey) 11000-20370 1 1 0
11 Statistical Officer 11000-20370 1 1 0
12 Co-ordinator 11000-20370 1 1 0
13 Instructor (Tech.) TI 11000-20370 6 4 2
14 Instructor (Non- Tech.) TI 11000-20370 12 9 3
15 Instructor (Tech.) TVI 11000-20370 28 2 26
Total 130 90 60
           2nd Class
16 Instructor (DTI.) 8000-16540 24 22 2
17 Junior Instructor (Non- Tech.) 8000-16540 12 10 2
18

Junior Instructor (Tech.) (DTI.)

8000-16540 28 26 2
Total 64 58 6
         3rd Class
19 Asstt. Teacher (Language) 8000-16540 56 54 2
20 Asstt. Teacher (Science) 8000-16540 28 28 0
21 Inspector 6400-14255 18 7 11
22 Supervisor/Assistant   Trainer 5900-13125 24 14+10+24 0
23 Asstt. Instructor (DTI) 5900-13125 24 21 3
24 Head Assistant 5500-12095 1 0 1
25 Drafts Man 5500-12095 1 1 0
26 Stenographer 5500-12095 1 1 0
27 Accountant 5500-12095 7 5 2
28 Tailor Master 5500-12095 34 34 0
29 Cashier 5200-11235 1 1 0
30 UDA 5200-11235 23 13 10
31 Steno Typist 5200-11235 10 6 4
32 U. D. A Cum-Actt 5200-11235 6+28=34 30 4
33 Receptionist 5200-11235 1 1 0
34 Care Taker 5200-11235 1 1 0
35 Artist Designer 5200-11235 6 6 0
36 Store Keeper / Care Taker Cum Store Keeper 5200-11235 6 5 1
37 Librarian (TI) 5200-11235 6 6 0
38 Office Asstt-Cum- com. opare. 4700-9754 76 60 16
39 Artist Assistant 4700-9754 1 0 1
40 Account Asstt. 4700-9754 4 3 1
41 Account Asstt. Cum Cashier 4700-9754 2 2 0
42 Librarian (Head Offices) 4700-9754 1 1 0
43 Driver 4900-10450 4 2 2
44 Helper/

Skilled Labourer

4700-9754 63+6=69 58+1=59 10
45 Electrician 4700-9754 6 6 0
46 Mechanic 4700-9754 28 24 4
47 Technical Assistant 4700-9754 17 16 1
48 Laboratory Assistant 4400-8580 28 25 3
49 Duplicating Machine: Ope 4400-8580 1 1 0
50 Skilled Labourer 4200-8140 4 1 3
Total 523 442 81
         4th Class
51 MLSS 4100-7740 52+28=80 62 18
52 Night Guard cum Daroan 4100-7740 12 10 2
53 Cook 4100-7740 6 5 1
54 Assistant Cook 4100-7740 6 5 1
55 Night Guard 4100-7740 27 20 7
56 Mali-Cum-Jharudar 4100-7740 6 4 2
Total 137 104 33
Grand Total 854 676 178